Judge · Сокальський районний суд Львівської області
Струс Т. В.
Register data are shown in Ukrainian, as the state publishes them.
Decisions in 12 months
2,603decisions in the register
27%of the decisions of the court in a year
- Civil
- 1,739
- Criminal
- 404
- Administrative
- 15
- Administrative offences
- 445
The number of court documents signed by the judge in the Unified State Register of Court Decisions since October 30, 2025.
Coming hearings
| Date | Time | Case | Judge | Type | Room |
|---|---|---|---|---|---|
| November 2, 2026 | 09:15 | 454/1029/26 | Струс Т.В. | Administrative offence | 1 |
| November 2, 2026 | 09:20 | 454/707/25 | Струс Т.В. | Administrative offence | 1 |
| November 2, 2026 | 10:00 | 454/1907/26 | Струс Т.В. | Civil | 1 |
| November 2, 2026 | 10:20 | 454/688/25 | Струс Т.В. | Criminal | 1 |
| November 2, 2026 | 10:40 | 454/2194/26 | Струс Т.В. | Criminal | 1 |
| November 2, 2026 | 11:00 | 454/3969/24 | Струс Т.В. | Civil | 1 |
| November 2, 2026 | 11:10 | 454/352/25 | Струс Т.В.,Веремчук О.А.,Адамович М.Я. | Criminal | 1 |
| November 2, 2026 | 11:30 | 454/2613/26 | Струс Т.В. | Criminal | 1 |
| November 2, 2026 | 12:00 | 459/2840/26 | Струс Т.В. | Criminal | 1 |
| November 2, 2026 | 12:30 | 454/1187/25 | Струс Т.В. | Criminal | 1 |
| November 3, 2026 | 10:00 | 454/3254/26 | Струс Т.В. | Civil | 1 |
| November 3, 2026 | 10:10 | 454/3454/26 | Струс Т.В. | Civil | 1 |
| November 3, 2026 | 10:20 | 454/3438/26 | Струс Т.В. | Civil | 1 |
| November 3, 2026 | 10:30 | 454/3432/26 | Струс Т.В. | Civil | 1 |
| November 3, 2026 | 10:40 | 454/3436/26 | Струс Т.В. | Civil | 1 |
| November 3, 2026 | 10:50 | 454/3416/26 | Струс Т.В. | Civil | 1 |
| November 3, 2026 | 11:00 | 454/3492/26 | Струс Т.В. | Civil | 1 |
| November 3, 2026 | 11:10 | 454/3225/26 | Струс Т.В. | Civil | 1 |
| November 3, 2026 | 11:20 | 607/15819/26 | Струс Т.В. | Civil | 1 |
| November 4, 2026 | 10:00 | 454/3506/26 | Струс Т.В. | Civil | 1 |
| November 4, 2026 | 10:10 | 199/5902/26 | Струс Т.В. | Civil | 1 |
| November 4, 2026 | 10:20 | 454/3068/26 | Струс Т.В. | Civil | 1 |
| November 4, 2026 | 10:30 | 454/3004/26 | Струс Т.В. | Civil | 1 |
| November 4, 2026 | 10:40 | 454/3103/26 | Струс Т.В. | Civil | 1 |
| November 4, 2026 | 10:50 | 454/3697/26 | Струс Т.В. | Civil | 1 |
| November 4, 2026 | 11:00 | 454/3801/26 | Струс Т.В. | Civil | 1 |
| November 4, 2026 | 11:00 | 454/3811/26 | Струс Т.В. | Civil | 1 |
| November 4, 2026 | 11:20 | 454/3142/26 | Струс Т.В. | Civil | 1 |
| November 4, 2026 | 11:30 | 454/3143/26 | Струс Т.В. | Civil | 1 |
| November 5, 2026 | 09:25 | 454/3898/26 | Струс Т.В. | Administrative offence | 1 |
We do not show the parties and the subject of a case. The schedule of the judge on the court page
Recent decisions
- October 12, 2026 Ruling in case No. 454/845/26
- September 30, 2026 Ruling in case No. 454/3204/26
- October 14, 2026 Judgment in case No. 454/3299/26
- October 12, 2026 Ruling in case No. 454/2852/25
- October 14, 2026 Judgment in case No. 454/3412/26
- October 14, 2026 Judgment in case No. 454/3065/26
- October 14, 2026 Judgment in case No. 454/3360/26
- October 14, 2026 Judgment in case No. 454/3217/26
- October 14, 2026 Judgment in case No. 454/3293/26
- October 14, 2026 Judgment in case No. 454/3229/26
Sources: the Unified State Register of Court Decisions, the Judiciary of Ukraine portal. Links to decisions go to reyestr.court.gov.ua.
Merit for lawyers
Work on your cases in Merit
Upload the case file. The system reads the documents, builds an evidence matrix and drafts the procedural documents. You check the result.