Judge · Приморський районний суд м. Одеси
Коваленко В. М.
Register data are shown in Ukrainian, as the state publishes them.
Decisions in 12 months
2,290decisions in the register
4%of the decisions of the court in a year
- Criminal
- 1,636
- Administrative offences
- 654
The number of court documents signed by the judge in the Unified State Register of Court Decisions since October 30, 2025.
Coming hearings
| Date | Time | Case | Judge | Type | Room |
|---|---|---|---|---|---|
| October 30, 2026 | 11:00 | 522/19655/26 | Коваленко В.М. | Administrative offence | 229 |
| October 30, 2026 | 11:00 | 522/20648/26 | Коваленко В.М. | Administrative offence | 229 |
| November 2, 2026 | 11:00 | 521/17954/25 | Коваленко В.М. | Criminal | 229 |
| November 2, 2026 | 11:30 | 522/19925/26 | Коваленко В.М. | Criminal | 229 |
| November 2, 2026 | 11:45 | 522/10502/18 | Коваленко В.М. | Criminal | 229, ВКЗ |
| November 2, 2026 | 12:00 | 522/15584/25 | Коваленко В.М. | Criminal | 229 |
| November 2, 2026 | 12:30 | 522/18052/18 | Коваленко В.М. | Criminal | 229 |
| November 2, 2026 | 13:00 | 522/18292/18 | Коваленко В.М. | Criminal | 229 |
| November 2, 2026 | 13:30 | 1-657/11 | Коваленко В.М. | Criminal | 229 |
| November 2, 2026 | 13:35 | 522/18052/18 | Коваленко В.М. | Criminal | 229 |
| November 2, 2026 | 14:00 | 522/4421/22 | Коваленко В.М. | Criminal | 229 |
| November 2, 2026 | 15:00 | 522/16883/20 | Коваленко В.М. | Criminal | 229 |
| November 2, 2026 | 16:20 | 522/17169/23 | Коваленко В.М.,Іоніді К.В.,Єршова Л.С. | Criminal | 229 |
| November 3, 2026 | 10:00 | 522/15386/26 | Коваленко В.М. | Administrative offence | 229 |
| November 3, 2026 | 10:30 | 522/15368/26 | Коваленко В.М. | Administrative offence | 229 |
| November 3, 2026 | 10:45 | 522/17170/26 | Коваленко В.М. | Administrative offence | 229 |
| November 3, 2026 | 11:00 | 522/13564/23 | Коваленко В.М. | Criminal | 229 |
| November 3, 2026 | 11:00 | 522/17168/26 | Коваленко В.М. | Administrative offence | 229 |
| November 3, 2026 | 11:00 | 522/17176/26 | Коваленко В.М. | Administrative offence | 229 |
| November 3, 2026 | 11:00 | 522/19791/26 | Коваленко В.М. | Administrative offence | 229 |
| November 3, 2026 | 11:00 | 522/20384/26 | Коваленко В.М. | Administrative offence | 229 |
| November 3, 2026 | 13:00 | 522/9687/20 | Коваленко В.М. | Criminal | 229, ВКЗ |
| November 3, 2026 | 13:30 | 522/21328/26 | Коваленко В.М. | Criminal | 229 |
| November 3, 2026 | 13:35 | 522/21331/26 | Коваленко В.М. | Criminal | 229 |
| November 3, 2026 | 14:00 | 521/12274/24 | Переверзева Л.І.,Коваленко В.М.,Єршова Л.С. | Criminal | 229 |
| November 3, 2026 | 14:00 | 522/16080/17 | Коваленко В.М.,Іванов В.В.,Єршова Л.С. | Criminal | 229 |
| November 3, 2026 | 14:00 | 522/21410/25 | Коваленко В.М. | Criminal | 229 |
| November 3, 2026 | 15:00 | 522/16820/26 | Коваленко В.М. | Administrative offence | 229 |
| November 3, 2026 | 16:00 | 522/8803/19 | Коваленко В.М.,Дерус А.В.,Осіік Д.В. | Criminal | 229 |
We do not show the parties and the subject of a case. The schedule of the judge on the court page
Recent decisions
- October 27, 2026 Ruling in case No. 522/20880/26
- October 27, 2026 Ruling in case No. 522/19235/26
- October 26, 2026 Verdict in case No. 522/20568/26
- October 27, 2026 Ruling in case No. 522/5770/20
- October 27, 2026 Ruling in case No. 522/22153/25
- October 27, 2026 Ruling in case No. 522/20744/26
- October 27, 2026 Ruling in case No. 522/18363/26
- October 21, 2026 Resolution in case No. 522/19506/26
- October 22, 2026 Ruling in case No. 522/5591/26
- October 27, 2026 Ruling in case No. 522/26275/25
Sources: the Unified State Register of Court Decisions, the Judiciary of Ukraine portal. Links to decisions go to reyestr.court.gov.ua.
Merit for lawyers
Work on your cases in Merit
Upload the case file. The system reads the documents, builds an evidence matrix and drafts the procedural documents. You check the result.